Short sleeve shirts
We recommend these short sleeve T-shirt for everybody: starting from newborn to children, who are going to kindergarten or school. Thermal underwear is made of merino wool fiber, which is very pleasant to the body, so your little one will feel comfortable and cozy.
Merino wool short sleeve shirts
Our merino wool shirt for children can be worn as a base layer under the main clothing. Merino wool suits even for newborns and toddlers with sensitive or allergic skin. Kids T-shirts have amazing thermoregulation features, so your child will never feel stuffy or wet.
Baby undershirts composition and maintenance:
100% eco-certified merino wool.
Washing with ecological washing-gel at 40 degrees with the wool mode.
No machine drying.
Related Products
Important: If you are not sure which size to choose, choose the smaller one, because clothes made of merino wool are elastic and have a good ability to adjust to your body.
Men
Thermal long sleeve T-shirts:
Sizes | S | M | L | XL |
---|---|---|---|---|
Chest | 84-88 | 88-103 | 104-111 | 112-120 |
Hips | 86-90 | 90-105 | 105-113 | 114-121 |
Length | 65 | 67 | 70 | 72,5 |
Sleeve length | 62 | 64 | 64 | 66 |
Thermal pants:
Sizes | S | M | L | XL |
---|---|---|---|---|
Waist | 75-80 | 81-84 | 85-88 | 89-92 |
Inside leg | 68,5 | 71 | 73 | 75 |
Length | 101 | 103,5 | 106,5 | 108,5 |
Women
Thermal tops:
Sizes | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 78-85 | 86-93 | 94-101 | 102-107 | 108-110 |
Hips | 86-93 | 94-102 | 102-108 | 109-112 | 112-116 |
Length | 64 | 65 | 66 | 67 | 67,5 |
Sleeve length | 62 | 64 | 64 | 66 | 67,5 |
Thermal leggings:
Sizes | S | M | L | XL |
---|---|---|---|---|
Waist | 64-68 | 68-74 | 75-80 | 81-86 |
Hips | 92-96 | 96-104 | 105-110 | 111-115 |
Length | 96 | 98 | 100 | 102 |
Kids
Thermal T-shirts:
Sizes | 62/68 | 74/80 | 86/92 | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 |
---|---|---|---|---|---|---|---|---|
Chest | 46-48 | 48-50 | 50-54 | 54-56 | 56-60 | 60-64 | 64-68 | 68-74 |
Length | 32,5 | 35 | 38,5 | 41,5 | 45 | 48,5 | 52,5 | 56,5 |
Sleeve length | 24 | 28 | 34 | 38 | 42 | 45 | 49 | 51,5 |
Thermal leggings:
Sizes | 86/92 | 98/104 | 110/116 | 122/128 | 134/140 |
---|---|---|---|---|---|
Waist | 52-54 | 54-55 | 56-57 | 58-59 | 60-63 |
Hips | 54-58 | 56-59 | 59-60 | 60-64 | 65-72 |
Length | 46 | 54 | 61 | 70 | 97 |
Girls nightdress:
Sizes | 98/104 | 110/116 | 122/128 | 134/140 |
---|---|---|---|---|
Chest | 56-60 | 60-64 | 64-68 | 68-72 |
Waits | 54-58 | 56-60 | 58-62 | 61-65 |
Length | 51 | 57,5 | 61,5 | 65 |
Sleeve length | 37 | 40,5 | 43 | 45,5 |
Kid's pajamas:
Sizes | 86/92 | 98/104 | 110/116 | 122/128 | 134/140 |
---|---|---|---|---|---|
Chest | 50-54 | 54-56 | 56-60 | 60-64 | 64-68 |
T-shirt length | 38,5 | 41,5 | 45 | 48,5 | 52,5 |
Sleeve length | 34 | 38 | 42 | 45 | 49 |
Waist | 52-54 | 54-55 | 56-57 | 58-59 | 60-63 |
Hips | 58-60 | 60-62 | 63-66 | 67-70 | 71-75 |
Outside leg | 47 | 55 | 63,5 | 73 | 81,5 |
Sleeveless onesies:
Sizes | 56/62 | 62/68 | 74/80 | 86/92 |
---|---|---|---|---|
Chest | 41-46 | 45-48 | 49-51 | 52-54 |
Length | 33 | 36 | 41 | 46 |
Kid's onesie:
Sizes | 74/80 | 86/92 | 98/104 | 110/116 |
---|---|---|---|---|
Chest | 48-50 | 50-54 | 54-56 | 56-60 |
Hips | 55-58 | 58-60 | 60-64 | 64-68 |
Sleeve length | 28 | 34 | 38 | 42 |
Length/Height | 66 | 76 | 88 | 102 |
Toddler jackets:
Sizes | 56/62 | 62/68 | 74/80 | 86/92 |
---|---|---|---|---|
Width | 50 | 54 | 58 | 62 |
Length | 27,5 | 29,5 | 34,5 | 38,5 |
Sleeve length | 21 | 24,5 | 29 | 34 |
Infant rompers:
Sizes | 56/62 | 62/68 | 74/80 | 86/92 |
---|---|---|---|---|
Chest | 41-47 | 46-50 | 50-54 | 55-58 |
Hips | 48-52 | 52-54 | 55-60 | 58-64 |
Length | 45 | 51,5 | 60,5 | 67 |
Sleeve length | 20,5 | 22,5 | 27,5 | 31 |
All measurements are indicated in cm.
All sizes are approximate and for guidance only.